Platinum
| Name | Amount |
|---|---|
| Saurav B. Singh | $10,000.00 |
| Bikash Bhattarai | $10,000.00 |
Gold
| Name | Amount |
|---|---|
| Donald Blair | $6,000.00 |
| Raju Bishwakarma Century | $5,300.00 |
| RESHIKA DHAKAL | $5,100.00 |
| Navin Kaini | $5,000.00 |
| SAROJ KANDEL | $5,000.00 |
| Bhupesh Khadka | $5,000.00 |
Silver
| Name | Amount |
|---|---|
| Binod Khadka | $3,100.00 |
| Mani Lama | $2,600.00 |
| Diman Lamichhane | $2,525.00 |
| Jivan Lamichhane | $2,511.00 |
| Samar Paija magar | $2,500.00 |
| Subodh Mallik | $2,500.00 |
| Sandesh Pandit | $2,500.00 |
| Rojina Pant | $2,500.00 |
| Suman Regmi | $2,500.00 |
| Dinesh Sangroula | $2,500.00 |
| Bishnu Sapkota | $2,500.00 |
| Anil & Kalpana Shrestha | $2,256.00 |
| Dinesh Subedi | $2,205.00 |
| Lokendra Thakur | $2,103.55 |
Bronze
| Name | Amount |
|---|---|
| Libby Wilson | $2,000.00 |
| SURESH YADAV | $2,000.00 |
| Arogya Tech | $2,000.00 |
| Ascension Des Corp | $2,000.00 |
| Atrium Health | $2,000.00 |
| BioXcel Therapeutics, Inc | $2,000.00 |
| Boehringer Ingelheim USA Corp. | $2,000.00 |
| Paratek Pharmaceuticals | $2,000.00 |
| Trust Mamagement | $1,570.00 |
| Unicorn Enterprises | $1,500.00 |